RVRAACA Past Directors and Presidents
2025 Club Officers
1955 | Blair A. Riley |
1956 | James T. Anderson |
1957 | Garvin Stanley |
1958 | Joseph E. Brumberg |
1959 | Howard L. Sumpter |
1960 | Dewey S. McGrady |
1961 | Bobby Gene Hughes |
1962 | George Millan |
1963 | L. O. Brown |
1964 | John R. Nickell |
1965 | James B. Hodges |
1966 | Bob Guthrie |
1967 | Robert M. Pedigo |
1968 | John R. Nickell |
1969 | Bob Guthrie |
1970 | Walter Basham |
1971 | Richard Flora |
1972 | Anna Stanley |
1974 | Ronnie Brooks |
1974 | Charles N. Buhrman |
1975 | Robert M. Pedigo |
1976 | Walter Basham |
1977 | Randy Mann |
1978 | John Dickerson |
1979 | Walter Basham |
1980 | Carl E. Perdue |
1981-86 | John T. McLain, Jr. |
1987 | Anna Stanley |
1988-89 | Robert M. Pedigo |
1990 | Michael Gilmore |
1991-1992 | Jack E. Disher |
1993-94 | Michael Gilmore |
1995 | Jack E. Disher |
1996 | Jake Gilmore |
1997-98 | Robert M. Pedigo |
1999-00 | Jerry Aker |
2001-02 | Tom Cox |
2003-04 | Rocky Sink |
2005-06 | Robert Dye |
2007-08 | Jerry Aker |
2009-10 | James Germann |
2011-12 | Tom Cox |
2013-14 | Jerry Aker |
2015-16 | Ron Vanderpool |
2017-18 | Dennis Giles |
2019 | Ron Vanderpool |
2020-2021 | James Germann |
2022-2023 | Maynard Keller |
President: | Ron Vanderpool |
Secretary: | Bob Mullin |
Treasurer: | Maynard Keller |
VP Judging: | Robert Dye |
VP Activities: | Joe Sullivan |
VP Legislation: | Stephen Davis |
VP Membership: | Mark Hostetter (not pictured) |
VP Programs: | Frank Nave |
Executive Committee: | Lowell Bashlor |
Tom Cox | |
Tim Woodward |